Business

[vc_row css=”.vc_custom_1505592376597{padding-bottom: 0px !important;}”][vc_column][reendex_news_ticker_rss_shortcode title=”Business News” strip_title=”” strip_desc=”50″ show_desc=”1″ show_date=”1″ open_newtab=”1″ read_more=”…” ticker_speed=”5″ count=”11″ urls=”http://feeds.reuters.com/reuters/businessNews”][/vc_column][/vc_row][vc_row full_width=”stretch_row” equal_height=”yes” css=”.vc_custom_1518980406236{background-color: #fcfcfc !important;}”][vc_column width=”1/2″ offset=”vc_col-lg-4 vc_col-md-6″][reendex_news_module_seven_shortcode link=”url:http%3A%2F%2Freendex.via-theme.com%2Fthe-latest-reendex-business-news-breaking-personal-finance-company-financial-and-economic-news%2F||target:%20_blank|” bg_image=”5151″ title=”Business News” subtitle=”Breaking personal finance, company, financial and economic news”][/vc_column][vc_column width=”1/2″ offset=”vc_col-lg-4 vc_col-md-6″][reendex_news_module_six_shortcode title_style=”2″ content_show=”0″ category_show=”0″ date_show=”1″ categories=”117″ date_sh=”1″ tittle_style=”2″ title_length=”7″ content_length=”250″ per_page=”1″ title_text_color=”#ffffff” taxonomies=”35″][/vc_column][vc_column offset=”vc_col-lg-4 vc_col-md-12″][reendex_video_promo_module_shortcode video_source=”2″ header=”Mari Smith” programme_name=”The Business & Beyond Club” button_text=”Events” desc_f_size=”14″ line_height=”24″ header_f_size=”18″ programme_f_size=”28″ programme_color=”#ffffff” video_link=”https://www.youtube.com/embed/2oG7ZbZnTcA” extra_class=”mb-30″ clip_id=”51896471″]To effectively create your own rewarding and lucrative business, you need solid support in alignment with your vision.[/reendex_video_promo_module_shortcode][reendex_small_sidebar_ad_banner_shortcode ad_image=”21411″][/reendex_small_sidebar_ad_banner_shortcode][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1516172074737{margin-bottom: -35px !important;background-color: #ececed !important;}”][vc_column][reendex_module_title_three_shortcode title=”Global Financial Crisis Expert Analysis” subtitle=”As the lion’s share of the world’s nations suffer from austerity policies, politicians, financial experts and civil society activists came together this month for a three-day international conference to discuss alternative ways of tackling the debt crisis.”][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1511247365872{background-color: #ececed !important;}” el_class=”visible”][vc_column offset=”vc_col-lg-8 vc_col-md-12″ el_class=”sticky-module”][reendex_news_module_one_shortcode title_style=”1″ content_show=”0″ content_length=”150″ rows=”1″ column=”1″ category_show=”1″ author_meta=”1″ item_image=”item-image-3″ order=”ASC” categories=”236″ category_sh=”0″ date_sh=”1″ section_title=”Entrepreneurship” section_sub_title=”Markets | Economy | Companies” per_page=”3″ read_more=”Continue reading” taxonomies=”165″][/vc_column][vc_column offset=”vc_col-lg-4 vc_col-md-12″ css=”.vc_custom_1511941114641{margin-bottom: -30px !important;}”][reendex_section_title_shortcode title_style=”3″ section_title=”Strategic Leadership” extra_class=”mb-30″][reendex_promo_module_shortcode image=”3482″ header=”Good Leader” programme_name=”The Best Bosses” button_text=”Financial report” link=”url:http%3A%2F%2Freendex.via-theme.com%2Fthe-best-bosses%2F|title:Read%20More|target:%20_blank|” desc_f_size=”14″ line_height=”24″ header_f_size=”18″ programme_f_size=”28″ programme_color=”#ffffff” extra_class=”mb-30″]How good are you at making the right decision quickly?  It has long been the perceived wisdom that a good leader is a decisive one.[/reendex_promo_module_shortcode][reendex_rss_feed_tabs_shortcode title_style=”2″ strip_title=”35″ strip_desc=”140″ show_desc=”1″ show_date=”1″ open_newtab=”1″ read_more=”…” enable_ticker=”1″ ticker_speed=”9″ count=”6″ visible_items=”4″ urls=”http://feeds.reuters.com/reuters/businessNews” title_margin_bottom=”30″ tab_titles=”Business,Politics,Top News” title=”Business News” extra_class=”mb-30″][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1520330977216{background-color: #ececed !important;}”][vc_column css=”.vc_custom_1520330925880{margin-top: -35px !important;}”][reendex_on_air_ticker_shortcode title=”Reendex On-Air” ticker_text=”Watch Reendex TV Online & On Demand and Catch up on you favorite TV Shows & Original Series. Don’t miss the latest episodes.” ticker_link=”#”][/vc_column][/vc_row][vc_row full_width=”stretch_row” el_class=”module dark” css=”.vc_custom_1505465656375{padding-bottom: 0px !important;}”][vc_column css=”.vc_custom_1505465663864{padding-top: 0px !important;}”][reendex_tv_schedule_banner_shortcode box_animation=”1″ schedule_title=”This morning, at 09 a.m.” news_title=”News Insight” description=”Richard Mclaughlin bring you the news that matters to you!” host_image=”377″ host_name=”Neal Bailey”][/vc_column][/vc_row][vc_row full_width=”stretch_row” equal_height=”yes” css=”.vc_custom_1521358096062{margin-bottom: -35px !important;background-color: #ececed !important;}” el_class=”visible”][vc_column offset=”vc_col-lg-8 vc_col-md-12″][reendex_news_module_one_shortcode title_style=”1″ content_show=”0″ content_length=”300″ rows=”1″ column=”1″ category_show=”1″ date_show=”1″ categories=”294″ category_sh=”0″ date_sh=”1″ section_title=”What happens” section_sub_title=”in The Business World?” per_page=”1″ taxonomies=”205″][reendex_section_title_shortcode title_style=”1″ section_title=”North and South” section_sub_title=”American Indexes” title_bg_color=”#d40004″ extra_class=”mt-30″][vc_column_text el_class=”mt-30″ css=”.vc_custom_1518950139261{margin-bottom: 0px !important;}”]1. Dow Jones Ind Average +113.27 +0.64% 17,920.33 | 2. P 500 INDEX United States +10.28 +0.49% 2,109.41

3. Brazil Bovespa Stock Brazil -187.70 -0.37% 50,431.80 | 4. Canada P/TSX 60 Canada +2.44 +0.29% 832.81

5. Santiago Index IPSA Chile +31.67 +0.80% 3,108.03 | 6. IPC Mexico -70.50 -0.15% 45,857.73

7. Dow Jones Ind Average +113.27 +0.64% 17,920.33 | 8. P 500 INDEX United States +10.28 +0.49% 2,109.41

9. Brazil Bovespa Stock Brazil -187.70 -0.37% 50,431.80 | 10. Canada P/TSX 60 Canada +2.44 +0.29% 832.81

11. Santiago Index IPSA Chile +31.67 +0.80% 3,108.03 | 12. IPC Mexico -70.50 -0.15% 45,857.73[/vc_column_text][/vc_column][vc_column offset=”vc_col-lg-4 vc_col-md-12″][reendex_tv_schedule_shortcode title=”TV Schedule” title_bg=”#e4000d” number_of_show=”5″ title_len=”3″ content_len=”10″ title_margin_btm=”30″ extra_class=”mb-30″ content_length=”80″ per_page=”3″][reendex_currency_converter_shortcode title=”currency converter” button_text=”convert” ti_bg_color=”#212126″][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1518950357020{background-color: #ececed !important;}”][vc_column css=”.vc_custom_1518950489486{padding-top: 0px !important;}”][reendex_section_highlights_shortcode section_highlights=”As the lion’s share of the world’s nations suffer from austerity policies, politicians, financial experts and civil society activists came together this month for a three-day international conference to discuss alternative ways of tackling the debt crisis.” button_text=”Story highlights” button_link=”#”][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1518448728838{background-color: #fcfcfc !important;}” el_class=”visible”][vc_column offset=”vc_col-lg-8 vc_col-md-12″ el_class=”sticky-module” css=”.vc_custom_1517723565029{margin-bottom: -30px !important;}”][reendex_news_module_one_shortcode title_style=”1″ content_show=”0″ content_length=”240″ rows=”1″ column=”1″ category_show=”1″ date_show=”1″ order=”ASC” categories=”35,425″ category_sh=”0″ date_sh=”1″ section_title=”Business Ideas” section_sub_title=”The Most Profitable Businesses” per_page=”2″ extra_class=”mb-30″ taxonomies=”34″][/vc_column][vc_column offset=”vc_col-lg-4 vc_col-md-12″][reendex_news_headlines_shortcode title_style=”1″ title_show=”0″ date_show=”1″ categories=”80″ headlines_title_style=”2″ title=”Business World” title_bg_color=”#2c2c34″ news_content_len=”9″ per_page=”4″ title_margin_bt=”1″ headlines_title=”Business World” title_margin_btm=”30″ content_length=”55″ title_length=”3″ taxonomies=”84″][/vc_column][/vc_row][vc_row full_width=”stretch_row_content_no_spaces” el_class=”vc_padding_t-0″][vc_column css=”.vc_custom_1494407295736{padding-top: 0px !important;}”][reendex_call_to_action_shortcode title=”We introduce you our Reendex Team! Get more information about us here!” button_text=”About Us” button_link=”#” background_img=”687″ background_image=”387″][reendex_center_ad_banner_shortcode add_image=”6054″ ad_image=”6054″][/reendex_center_ad_banner_shortcode][reendex_module_title_one_shortcode title=”more headlines in our” title_2=”item sections” title_b=”latest # news” title_link=”#” extra_class=”mt-30″][/vc_column][/vc_row][vc_row full_width=”stretch_row”][vc_column][reendex_video_gallery_slider_shortcode categories=”520″ number_of_visible_items=”big-gallery-slider-3″ number_of_visible_item=”big-gallery-slider-3″ title=”Featured Videos You might like” number_of_show=”6″ title_bg=”#2c2c34″ title_bg_color=”#212126″ title_margin_bottom=”5″ per_page=”7″ taxonomies=”513″][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1516635298857{background-color: #ececed !important;}” el_class=”visible”][vc_column offset=”vc_col-lg-8 vc_col-md-12″ el_class=”sticky-module” css=”.vc_custom_1517724087100{margin-bottom: -20px !important;}”][reendex_news_module_one_shortcode title_style=”1″ content_length=”200″ rows=”1″ column=”1″ category_show=”1″ date_show=”1″ item_image=”item-image-3″ order=”ASC” categories=”36″ category_sh=”0″ date_sh=”1″ section_title=”Business” section_sub_title=”of Business” per_page=”5″ read_more=”Continue reading” taxonomies=”36″][reendex_twitter_shortcode username=”Envato” title=”Check out the latest Tweets from our Correspondents” limit=”4″ consumer_key=”cLbGsjEKbb9ONH09lc64vIzlH” consumer_secret=”X30NcLFUL39AsCJCgYjLum8DJcqxW9BSz8yE63R6FZJx7NjoHs” access_token=”883239810261012480-7apuXU4vAleAgHPPPOBRK6xzCHAxkHI” access_token_secret=”kAR7VHj8dMPUhjVxh0rUw4WgWk9NlEjF9TOlTCVqBvMeW” extra_class=”mt-35″][/vc_column][vc_column offset=”vc_col-lg-4 vc_col-md-12″ css=”.vc_custom_1516635423245{margin-bottom: -20px !important;}”][reendex_news_feed_light_shortcode title_style=”1″ date_show=”1″ text_numbering=”0″ categories=”80″ scroll_off=”0″ title=”Headlines” margin_bottom=”30″ per_page=”8″ title_length=”3″ content_length=”55″ extra_class=”mb-30″ taxonomies=”84″][reendex_small_sidebar_ad_banner_shortcode banner_style=”2″ add_image=”159″ add_banner_link=”#” add_title=”Sponsor Advert” margin_btm=”30″ ad_image=”159″ extra_class=”mb-30″][/reendex_small_sidebar_ad_banner_shortcode][vc_wp_calendar el_class=”mb30″][reendex_weather_shortcode weather=”1″ extra_class=”mb-30″][vc_column_text css=”.vc_custom_1511940999782{margin-top: 30px !important;margin-bottom: 30px !important;}” el_class=”mb-30″][mc4wp_form id=”261″][/vc_column_text][reendex_stay_connected_shortcode social_media=”%5B%7B%22social_icon%22%3A%22facebook%22%2C%22social_link%22%3A%22%23%22%7D%2C%7B%22social_icon%22%3A%22youtube%22%2C%22social_link%22%3A%22%23%22%7D%2C%7B%22social_icon%22%3A%22twitter%22%2C%22social_link%22%3A%22%23%22%7D%2C%7B%22social_icon%22%3A%22linkedin%22%2C%22social_link%22%3A%22%23%22%7D%2C%7B%22social_icon%22%3A%22pinterest%22%2C%22social_link%22%3A%22%23%22%7D%2C%7B%22social_icon%22%3A%22google-plus%22%2C%22social_link%22%3A%22%23%22%7D%2C%7B%22social_icon%22%3A%22rss%22%2C%22social_link%22%3A%22%23%22%7D%2C%7B%22social_icon%22%3A%22tumblr%22%2C%22social_link%22%3A%22%23%22%7D%5D” title=”Stay Connected”][/vc_column][/vc_row][vc_row full_width=”stretch_row” el_class=”vc_padding_t-0″][vc_column][reendex_posts_small_gallery_slider_shortcode category_show=”1″ categories=”80″ title=”Primetime News” title_bg=”#d4000e” title_length=”3″ per_page=”10″ title_bg_color=”#d4000e” title_margin_bottom=”5″ taxonomies=”84″][vc_row_inner][vc_column_inner][reendex_center_ad_banner_shortcode add_image=”17472″ ad_image=”35782″][/reendex_center_ad_banner_shortcode][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]

Back to top button